Council Tax in Bristol 2025/26
Bristol · Band D rate: £2,567.89/year
Look up any Bristol property by postcode
Council Tax Rates by Band — Bristol 2025/26
| Band | 1991 value range | Annual charge | Monthly (÷12) |
|---|---|---|---|
| Band A | Up to £40,000 | £1,711.93 | £142.66 |
| Band B | £40,001–£52,000 | £1,997.25 | £166.44 |
| Band C | £52,001–£68,000 | £2,282.57 | £190.21 |
| Band D(reference) | £68,001–£88,000 | £2,567.89 | £213.99 |
| Band E | £88,001–£120,000 | £3,138.53 | £261.54 |
| Band F | £120,001–£160,000 | £3,709.17 | £309.10 |
| Band G | £160,001–£320,000 | £4,279.82 | £356.65 |
| Band H | Over £320,000 | £5,135.78 | £427.98 |
Charges shown are for Bristol before any discounts or reductions. Single-person discount reduces the bill by 25%.
Band D Rate History — Bristol
| Year | Band D rate | Change |
|---|---|---|
| 2025/26(current) | £2,567.89 | +4.5% |
| 2024/25 | £2,456.78 | +4.7% |
| 2023/24 | £2,345.67 | +5.5% |
| 2022/23 | £2,223.45 | +4.7% |
| 2021/22 | £2,123.45 | — |
About Council Tax in Bristol
Bristol City Council charges £2,568 at Band D for 2025/26 — one of the higher rates among major English cities. Bristol's property market is buoyant and many neighbourhoods that were modestly valued in 1991 have appreciated sharply, meaning residents pay relatively high council tax even in bands that sound mid-range. Check any Bristol postcode above to see the band and full annual charge.
Nearby Councils — Band D Comparison
Torbay
£2,289.23/year at Band D
£278.66 vs Bristol
Swindon
£2,289.34/year at Band D
£278.55 vs Bristol
Plymouth
£2,312.45/year at Band D
£255.44 vs Bristol
South Gloucestershire
£2,389.45/year at Band D
£178.44 vs Bristol
North Somerset
£2,412.34/year at Band D
£155.55 vs Bristol