London Council Tax Rates 2025/26
All 33 London boroughs — Band D rates compared
Lowest (Westminster)
£906.02
per year at Band D
London average
£1,608.56
per year at Band D
Highest (Richmond)
£1,952.14
per year at Band D
Look up any London property by postcode
All London Boroughs — Band D Rate 2025/26
| Borough | Band D (annual) | Monthly (÷12) | vs London avg |
|---|---|---|---|
| Westminster | £906.02 | £75.50 | £702.54 |
| Wandsworth | £909.60 | £75.80 | £698.96 |
| City of London | £1,048.32 | £87.36 | £560.24 |
| Kensington and Chelsea | £1,148.26 | £95.69 | £460.30 |
| Hammersmith and Fulham | £1,384.89 | £115.41 | £223.67 |
| Tower Hamlets | £1,489.23 | £124.10 | £119.33 |
| Camden | £1,498.23 | £124.85 | £110.33 |
| Newham | £1,501.34 | £125.11 | £107.22 |
| Southwark | £1,512.34 | £126.03 | £96.22 |
| Hackney | £1,534.56 | £127.88 | £74.00 |
| Lambeth | £1,534.56 | £127.88 | £74.00 |
| Greenwich | £1,567.89 | £130.66 | £40.67 |
| Islington | £1,567.89 | £130.66 | £40.67 |
| Lewisham | £1,589.12 | £132.43 | £19.44 |
| Barking and Dagenham | £1,672.35 | £139.36 | +£63.79 |
| Hillingdon | £1,695.45 | £141.29 | +£86.89 |
| Hounslow | £1,698.12 | £141.51 | +£89.56 |
| Haringey | £1,698.23 | £141.52 | +£89.67 |
| Bexley | £1,712.34 | £142.70 | +£103.78 |
| Merton | £1,723.45 | £143.62 | +£114.89 |
| Waltham Forest | £1,723.45 | £143.62 | +£114.89 |
| Brent | £1,723.56 | £143.63 | +£115.00 |
| Bromley | £1,728.56 | £144.05 | +£120.00 |
| Ealing | £1,745.23 | £145.44 | +£136.67 |
| Kingston upon Thames | £1,812.34 | £151.03 | +£203.78 |
| Redbridge | £1,812.34 | £151.03 | +£203.78 |
| Havering | £1,823.56 | £151.96 | +£215.00 |
| Barnet | £1,832.45 | £152.70 | +£223.89 |
| Enfield | £1,845.78 | £153.82 | +£237.22 |
| Sutton | £1,878.23 | £156.52 | +£269.67 |
| Harrow | £1,889.34 | £157.45 | +£280.78 |
| Croydon | £1,923.45 | £160.29 | +£314.89 |
| Richmond upon Thames | £1,952.14 | £162.68 | +£343.58 |
Why London Council Tax Varies So Much
London has the widest range of council tax rates of any region in England. The difference between Westminster (£906.02) and Richmond (£1,952.14) is £1,046.12 per year at Band D — enough to buy a week's shopping every month.
Westminster and Wandsworth charge so little because they receive substantial income from business rates — the tax on commercial properties. Inner-London boroughs with a large commercial base need to raise less from residential council tax. Westminster also has relatively few residential properties compared to its commercial footprint.
Outer-London boroughs like Richmond, Harrow, and Croydon have far less commercial income and must raise more from their residents. They also tend to have higher adult social care costs as a proportion of their budget.
The key takeaway: two Band D properties — one in Westminster, one in Richmond — pay bills that differ by over £1,000 per year. Always check the specific borough before renting or buying.