Council Tax in Sheffield 2025/26
Sheffield · Band D rate: £2,050.23/year
Look up any Sheffield property by postcode
Council Tax Rates by Band — Sheffield 2025/26
| Band | 1991 value range | Annual charge | Monthly (÷12) |
|---|---|---|---|
| Band A | Up to £40,000 | £1,366.82 | £113.90 |
| Band B | £40,001–£52,000 | £1,594.62 | £132.89 |
| Band C | £52,001–£68,000 | £1,822.43 | £151.87 |
| Band D(reference) | £68,001–£88,000 | £2,050.23 | £170.85 |
| Band E | £88,001–£120,000 | £2,505.84 | £208.82 |
| Band F | £120,001–£160,000 | £2,961.44 | £246.79 |
| Band G | £160,001–£320,000 | £3,417.05 | £284.75 |
| Band H | Over £320,000 | £4,100.46 | £341.71 |
Charges shown are for Sheffield before any discounts or reductions. Single-person discount reduces the bill by 25%.
Band D Rate History — Sheffield
| Year | Band D rate | Change |
|---|---|---|
| 2025/26(current) | £2,050.23 | +4.8% |
| 2024/25 | £1,956.78 | +4.1% |
| 2023/24 | £1,878.90 | +6.3% |
| 2022/23 | £1,767.89 | +4.7% |
| 2021/22 | £1,689.23 | — |
About Council Tax in Sheffield
Sheffield City Council charges £2,050 at Band D for 2025/26, just below the national average. Sheffield's varied topography means property values — and therefore council tax bands — differ significantly across the city, with the western suburbs (Fulwood, Dore, Totley) sitting in higher bands than the eastern and northern areas. Check any Sheffield postcode above to see the exact band.
Nearby Councils — Band D Comparison
Doncaster
£2,045.12/year at Band D
£5.11 vs Sheffield
Rotherham
£2,056.34/year at Band D
+£6.11 vs Sheffield
Barnsley
£2,067.89/year at Band D
+£17.66 vs Sheffield
Kirklees
£2,089.34/year at Band D
+£39.11 vs Sheffield
Calderdale
£2,112.56/year at Band D
+£62.33 vs Sheffield