Council Tax in Southampton 2025/26
Southampton · Band D rate: £2,256.78/year
Look up any Southampton property by postcode
Council Tax Rates by Band — Southampton 2025/26
| Band | 1991 value range | Annual charge | Monthly (÷12) |
|---|---|---|---|
| Band A | Up to £40,000 | £1,504.52 | £125.38 |
| Band B | £40,001–£52,000 | £1,755.27 | £146.27 |
| Band C | £52,001–£68,000 | £2,006.03 | £167.17 |
| Band D(reference) | £68,001–£88,000 | £2,256.78 | £188.07 |
| Band E | £88,001–£120,000 | £2,758.29 | £229.86 |
| Band F | £120,001–£160,000 | £3,259.79 | £271.65 |
| Band G | £160,001–£320,000 | £3,761.30 | £313.44 |
| Band H | Over £320,000 | £4,513.56 | £376.13 |
Charges shown are for Southampton before any discounts or reductions. Single-person discount reduces the bill by 25%.
Band D Rate History — Southampton
| Year | Band D rate | Change |
|---|---|---|
| 2025/26(current) | £2,256.78 | +4.1% |
| 2024/25 | £2,167.89 | +4.8% |
| 2023/24 | £2,067.89 | +5.7% |
| 2022/23 | £1,956.78 | +4.8% |
| 2021/22 | £1,867.89 | — |
About Council Tax in Southampton
Southampton City Council charges £2,257 at Band D for 2025/26, above the national average. Southampton is a unitary authority with a large student population — which means a high proportion of exempt properties — alongside a significant working population in the port and maritime industries. Enter any Southampton postcode above to check the band and annual charge.
Nearby Councils — Band D Comparison
Windsor and Maidenhead
£2,145.67/year at Band D
£111.11 vs Southampton
Bracknell Forest
£2,156.78/year at Band D
£100.00 vs Southampton
Wokingham
£2,189.34/year at Band D
£67.44 vs Southampton
West Berkshire
£2,234.56/year at Band D
£22.22 vs Southampton
Reading
£2,234.56/year at Band D
£22.22 vs Southampton